Team   /   Offense   /   Defense   /   Special Teams
2002 INDIVIDUAL STATS - OFFENSE
  

Rushing

# Player Position Attempts Yards Yds Per Carry TD Long
21 Armando Hugues RB/DB 160 805 5.0 8 45
28 David Morales RB/LB 60 403 6.7 7 51
20 Ruben Leyva RB/LB 35 357 10.2 7 51
18 Joey Longo QB/DB 45 259 5.8 7 45
34 Zack Samorano FB/LB 12 140 11.7 1 40
11 Luis Lopez RB/DB 9 50 5.6 0 12
32 Chris Peralta FB/LB 12 41 3.4 1 16
31 Anthony Minor FB/DL 2 17 8.5 0 11
24 Joey Warren WR/DB 2 5 2.5 0 5
6 Nick DeBaca WR/DB 1 -4 -4.0 0 0
10 Jaime Cota QB/DB 10 -9 -.09 1 4
99 Team Sunnyside    7 -78 11.1 0 0

Total

355 1986 5.6 32 51
  
Passing
# Player Position Att Cmp Pct Cmp Yards TD Int Rating
18 Joey Longo QB/DB 166 90 54.2 1571 18 4 164.7
10 Jaime Cota QB/DB 51 28 54.9 568 7 4 178.1
13 Mike Villalobos QB/DB 1 1 100.0 40 1 0 766.0
6 Nick DeBaca WR/DB 1 1 100.0 12 1 0 530.8
21 Armando Hugues RB/DB 1 0 0.0 0 0 1 -200.0

Total

220 120 54.5 2191 27 9

  

  

Receiving

# Player Position Recept Yards Yards Per Catch TD Long
24 Joey Warren WR/DB 43 714 16.6 6 71
6 Nick DeBaca WR/DB 39 805 20.6 10 57
48 Johnny Nunez TE/LB 7 108 15.4 2 34
12 Andres Carroll TE/DL 3 50 16.7 2 19
4 Mike Quiroz WR/DB 2 26 13.0 0 18
81 Nathan Vega WR/DB 2 44 22.0 0 27
5 Marcus Ford WR/DB 1 8 8.0 0 8
20 Ruben Leyva RB/LB 1 20 20.0 1 20
46 Fernando Corella TE/DL 1 12 12.0 1 12
  
Scoring PAT 2 PT FG  
# Player Position TD Att Made Att Made Att Made Saf Pts
24 Joey Warren WR/DB 8 46 45 0 1 6 4 0 107
6 Nick DeBaca WR/DB 12 0 0 0 0 0 0 0 72
20 Ruben Leyva RB/LB 9 0 0 0 0 0 0 0 54
21 Armando Hugues RB/DB 9 0 0 0 0 0 0 0 54
18 Joey Longo QB/DB 7 0 0 0 0 0 0 0 42
28 David Morales RB/LB 7 0 0 0 0 0 0 0 42
12 Andres Carroll TE/DL 2 6 6 0 0 6 3 0 27
34 Zack Samorano FB/LB 2 0 0 0 0 0 0 0 12
48 Johnny Nunez TE/LB 2 0 0 0 0 0 0 0 12
46 Fernando Corella TE/DL 1 0 0 1 1 0 0 0 8
3 Robert Vaughn WR/DB 1 0 0 0 0 0 0 0 6
10 Jaime Cota QB/DB 1 0 0 0 0 0 0 0 6
32 Chris Peralta FB/LB 1 0 0 0 0 0 0 0 6
Total 448