Team   /   Offense   /   Defense   /   Special Teams
2002 INDIVIDUAL STATS - DEFENSE
   

Tackles

# Player Position Unassisted Assisted Total For Loss Loss Yrds
32 Chris Peralta FB/LB 83 24 107 7 15
48 Johnny Nunez QB/DB 63 30 93 5 12
13 Mike Villalobos QB/DB 44 11 55 1 5
52 Sam Sotelo OL/DL 33 17 50 12 38
20 Ruben Leyva RB/LB 34 10 44 20 88
34 Zach Samorano FB/LB 35 7 42 4 21
64 Chris Gonzales OL/DL 24 12 36 4 14
7 Ray Ortega WR/DB 16 7 23 0 0
6 Nick DeBaca WR/DB 21 1 22 0 0
24 Joey Warren WR/DB 21 1 22 0 0
42 Alex Valencia FB/DL 15 5 20 5 27
31 Anthony Minor FB/DL 7 4 11 1 4
75 Jaime Martinez OL/DL 6 5 11 0 0
40 Manny Velasquez RB/LB 5 4 9 0 0
36 Matt Berrellez FB/LB 6 1 7 0 0
81 Nathan Vega WR/DB 5 2 7 0 0
2 Ray Garcia WR/DB 5 0 5 0 0
25 Sean Ross WR/DB 4 1 5 0 0
30 Wally Altamirano WR/DB 4 1 5 0 0
27 N/A    4 0 4 1 -4
46 Fernando Corella TE/DL 3 1 4 0 0
58 Enrique Caperon OL/DL 1 3 4 0 0
12 Andres Carroll TE/DL 1 3 4 0 0
21 Armando Hugues RB/DB 2 0 2 0 0

Total

443 147 590 60 220
  
Turnovers

Fumbles

Interceptions

# Player Position Caused Recoverd Yards TD Breakups Made Yards TD
2 RayGarcia WR/DB 1 0 0 0 0 0 0 0
4 Mike Quiroz WR/DB 0 1 0 0 0 0 0 0
6 Nick DeBaca WR/DB 0 0 0 0 8 4 68 0
7 Ray Ortega WR/DB 1 0 0 0 2 1 0 0
13 Mike Villalobos QB/DB 1 0 0 0 2 2 8 0
20 Ruben Leyva RB/LB 4 3 7 1 1 0 0 0
21 Armando Hugues RB/DB 0 0 0 0 0 1 0 0
24 Joey Warren WR/DB 0 0 0 0 2 3 128 2
31 Anthony Minor FB/DL 1 0 0 0 0 0 0 0
32 Chris Peralta FB/LB 6 3 0 0 3 0 0 0
34 Zach Samorano FB/LB 2 3 20 1 2 1 0 0
48 Johnny Nunez TE/LB 0 1 0 0 6 1 13 0
52 Sam Sotello OL/DL 4 2 1 0 0 0 0 0
64 Chris Gonzales OL/DL 1 4 0 0 0 0 0 0
75 Jaime Martinez OL/DL 2 1 0 0 0 0 0 0
81 Nathan Vega WR/DB 0 0 0 0 1 0 0 0

Total

23 18 28 2 27 13 217 2
  
Sacks Etc...
# Player Position Sacks Hurries Blk Kick Safeties
13 Mike Villalobos QB/DB 0 0 1 0
20 Ruben Leyva RB/LB 15 1 0 0
32 Chris Peralta FB/LB 2 6 0 0
34 Zack Samorano FB/LB 4 2 0 0
42 Alex Valencia FB/DL 6 2 0 0
48 Johnny Nunez TE/LB 3 1 0 0
52 Sam Sotelo OL/DL 9 4 0 0
64 Chris Gonzales OL/DL 4 1 0 0

Total

43 17 1 0