Team   /   Offense   /   Defense   /   Special Teams
2001 INDIVIDUAL STATS - OFFENSE
  

Rushing

# Player Position Attempts Yards Yds Per Carry TD Long
6 Philo Sanchez RB/DB 361 2481 6.9 31 65
44 Robert Cota FB/LB 30 184 6.1 3 45
36 Leighton Lopez RB/LB 35 154 4.4 2 17
28 Angel Silva RB/DB 17 77 4.5 1 20
32 Chris Peralta FB/LB 14 32 2.3 1 6
9 Nick DeBaca WR/DB 2 29 14.5 0 15
21 Adrian Montes WR/DB 3 22 7.3 0 18
33 Anthon Vega TE/LB 1 6 6.0 0 6
67 Sam Sotelo OL/DL 1 4 4.0 0 4
42 Armando Hugues WR/DB 6 1 0.16 0 1
11 Marty Gallegos WR/DB 10 0 0.0 0 5
10 Victor Cunes QB/DB 47 -16 -0.3 2 31

Total

527 2974 5.6 40 65
  
Passing
# Player Position Att Cmp Pct Cmp Yards TD Int Rating
10 Victor Cunes QB/DB 195 91 46.7 1655 19 10 139.9
11 Marty Gallegos WR/DB 5 2 40.0 28 0 1 47.0
6 Philo Sanchez RB/DB 1 1 100.0 24 1 0 631.6

Total

201 94 46.8 1707 20 11

  

  

Receiving

# Player Position Recept Yards Yards Per Catch TD Long
9 Nick DeBaca WR/DB 33 630 19.1 7 60
24 Joey Warren WR/DB 24 461 19.2 7 47
33 Anthon Vega TE/LB 12 249 20.8 2 59
4 Frank Quiroz WR/DB 7 110 15.7 1 23
6 Philo Sanchez RB/DB 6 26 4.3 0 14
89 Angel Miranda TE/LB 5 88 17.6 0 22
21 Adrian Montes WR/DB 3 42 14.0 0 19
32 Chris Peralta FB/LB 2 36 18.0 2 24
44 Robert Cota FB/LB 2 3 1.5 0 2
11 Marty Gallegos WR/DB 1 26 26.0 1 26
  
Scoring PAT 2 PT FG  
# Player Position TD Att Made Att Made Att Made Saf Pts
6 Philo Sanchez RB/DB 31 0 0 3 3 0 0 0 192
2 Frank Lopez PK/DB 0 47 44 0 0 5 3 0 53
24 Joey Warren WR/DB 8 0 0 0 0 0 0 0 48
9 Nick DeBaca WR/DB 7 0 0 0 0 0 0 0 42
10 Victor Cunes QB/DB 5 0 0 0 0 0 0 0 30
32 Chris Peralta FB/LB 4 0 0 0 0 0 0 0 24
21 Adrian Montes WR/DB 3 0 0 0 0 0 0 0 18
44 Robert Cota FB/LB 3 0 0 0 0 0 0 0 18
33 Anthon Vega TE/LB 2 0 0 0 0 0 0 0 12
36 Leighton Lopez RB/LB 2 0 0 0 0 0 0 0 12
4 Frank Quiroz WR/DB 1 0 0 0 0 0 0 0 6
11 Marty Gallegos WR/DB 1 0 0 0 0 0 0 0 6
27 Johnny Nunez RB/LB 1 0 0 0 0 0 0 0 6
28 Angel Silva RB/LB 1 0 0 0 0 0 0 0 6
89 Angel Miranda TE/LB 0 0 0 1 1 0 0 0 2
Total 475