Team   /   Offense   /   Defense   /   Special Teams
2000 INDIVIDUAL STATS - OFFENSE
  

Rushing

# Player Position Attempts Yards Yds Per Carry TD Long
6 Philo Sanchez RB/DB 232 1503 6.5 15 42
32 David Coronado RB/LB 139 1139 8.2 16 81
40 Fabian Galvez RB/LB 96 573 6.0 7 52
36 Leighton Lopez RB/LB 39 193 4.9 3 31
10 Victor Cunes QB/DB 50 115 2.3 5 17
44 Robert Cota RB/LB 12 71 5.9 1 16
25 Danny Rico WR/DB 1 24 24.0 0 24
5 Basil Malina WR/DB 3 11 3.7 0 9
4 Frank Quiroz WR/DB 1 1 1.0 0 1
42 OJ Florez TE/LB 1 1 1.0 0 1
30 Sam Bustos RB/DB 1 0 0.0 0 0
11 Marty Gallegos QB/DB 3 -6 -2.0 0 3
00 Team Sunnyside    4 -9 -2.3 0 4

Total

582 3616 6.2 47

  

  
Passing
# Player Position Att Cmp Pct Cmp Yards TD Int Rating
10 Victor Cunes QB/DB 103 53 51.5 897 8 9 132.8
11 Marty Gallegos QB/DB 1 1 100.0 16 0 0 234.4

Total

104 54 51.9 913 8 9

  

  

Receiving

# Player Position Recept Yards Yards Per Catch TD Long
1 Rick Barcelo WR/DB 17 299 17.6 3 39
40 Fabian Galvez RB/LB 16 182 11.4 1 23
42 OJ Flores TE/LB 10 178 17.8 2 31
12 Steve Pesquiera QB/DB 5 165 33.0 1 79
5 Basil Molina WR/DB 1 9 9.0 0 9
6 Philo Sanchez RB/LB 1 11.0 11.0 1 11
13 Tony Diaz WR/DB/K 1 29 29.0 0 29
32 David Coronado RB/LB 1 13 13.0 0 13
44 Robert Cota RB/LB 1 16 16.0 0 16
  
Scoring PAT 2 PT FG  
# Player Position TD Att Made Att Made Att Made Saf Pts
32 David Coronado RB/LB 18 0 0 0 0 0 0 0 108
6 Philo Sanchez RB/LB 16 0 0 0 0 0 0 0 96
2 Frank Lopez K 0 57 53 0 0 13 8 0 77
40 Fabian Galvez RB/LB 8 0 0 0 0 0 0 0 48
10 Victor Cunes QB/DB 5 0 0 0 0 0 0 0 30
1 Rick Barcelo WR/DB 3 0 0 0 0 0 0 0 18
36 Leighton Lopez RB/LB 3 0 0 0 0 0 0 0 18
44 Robert Cota RB/LB 3 0 0 0 0 0 0 0 18
42 OJ Flores TE/LB 2 0 0 0 0 0 0 1 14
12 Steve Pesquiera QB/DB 1 0 0 0 0 0 0 0 6
00 Sunnyside    0 0 0 0 0 0 0 1 2
Total 435