Team   /   Offense   /   Defense   /   Special Teams
1999 INDIVIDUAL STATS - OFFENSE
  

Rushing

# Player Position Attempts Yards Yds Per Carry TD Long
32 David Coronado RB/LB 118 923 7.8 13 73
6 Philo Sanchez RB/LB 130 775 6.0 12 50
22 Ermen Barnett WR/DB 26 275 10.6 3 58
40 Fabian Galvez RB/LB 23 110 4.8 3 18
28 Hank Urena WR/DB 19 108 5.7 1 69
42 OJ Flores TE/LB 13 67 5.2 0 18
50 Kyle Valenzuela OL/LB 7 64 9.1 0 37
36 Eric Rivera RB/DB 1 16 16.0 1 16
7 Andrew Ogas WR/LB 2 6 3.0 1 6
10 Victor Cunes QB/DB 3 5 1.7 0 0
3 Hector Estrada WR/DB 1 -3 -3.0 0 0
14 Zac Seward QB/DB 64 -3 -0.0 2 35
99 Sunnyside Team    2 -3 -1.5 0 3

Total

409 2340 5.7 36 73
  
Passing
# Player Position Att Cmp Pct Cmp Yards TD Int Rating
14 Zac Seward QB/DB 147 69 46.9 1039 8 7 114.7
10 Victor Cunes QB/DB 3 3 100.0 52 1 0 355.6
3 Hector Estrada WR/DB 1 0 0.0 0 0 1 -200.0

Total

151 72 47.7 1091 9 8

  

  

Receiving

# Player Position Recept Yards Yards Per Catch TD Long
28 Hank Urena WR/DB 19 350 18.4 3 54
3 Hector Estrada WR/DB 11 178 16.2 4 42
1 Rick Barcelo WR/DB 10 154 15.4 1 36
32 David Coronado RB/LB 7 125 17.9 0 55
22 Ermen Barnett WR/DB 5 86 17.2 1 47
42 OJ Flores TE/LB 5 57 11.4 0 34
13 Tony Diaz WR/DB/K 4 56 14.0 0 37
40 Fabian Galvez RB/LB 2 16 8.0 0 9
24 Neto Guadarrama WR/DB 1 24 24.0 0 24
48 Quintero Jimmy TE/LB 1 7 7.0 0 7
  
Scoring PAT 2 PT FG

  

# Player Position TD Att Made Att Made Att Made Saf Pts
32 David Coronado RB/LB 15 0 0 0 0 0 0 0 90
6 Philo Sanchez RB/LB 12 0 0 0 0 0 0 0 72
2 Frank Lopez K 0 52 47 0 0 3 2 0 53
28 Hank Urena WR/DB 8 0 0 0 0 0 0 0 48
3 Hector Estrada WR/DB 4 0 0 0 0 0 0 0 24
22 Ermen Barnett WR/DB 4 0 0 0 0 0 0 0 24
40 Fabian Galvez RB/LB 4 0 0 0 0 0 0 0 24
14 Zac Seward QB/DB 3 0 0 0 0 0 0 0 18
1 Rick Barcelo WR/DB 1 0 0 0 0 0 0 0 6
7 Andrew Ogas WR/LB 1 0 0 0 0 0 0 0 6
36 Eric Rivera RB/LB 1 0 0 0 0 0 0 0 6
Total 371